Single Family for Sale: 411 Oak Hill Drive, Lake St Louis, MO 63367
Room Features
Lot & Building Features
Community and Schools
Price History of 411 Oak Hill Drive, Lake St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/17/2024 | Listing Price | $299,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Lake St Louis | 63367 | 3 | 3.0 | $299,900 | 1,374 | $218 | N/A |
617 Glen Cove Terr | Lake St Louis | 63367 | 3 | 2.0 | $255,000 | 1,423 | $179 | 12/28/2023 |
564 Oak Hill Drive | Lake St Louis | 63367 | 3 | 2.0 | $260,000 | 1,250 | $208 | 01/12/2024 |
512 Oak Hill Drive | Lake St Louis | 63367 | 3 | 3.0 | $315,000 | 1,378 | $229 | 01/30/2024 |
704 Huntwood Terr | Lake St Louis | 63367 | 2 | 2.0 | $385,000 | 1,519 | $253 | 02/05/2024 |
12 Pershing Circle | O'Fallon | 63366 | 3 | 2.0 | $345,000 | 1,402 | $246 | 04/03/2024 |
462 Oak Hill Drive | Lake St Louis | 63367 | 4 | 3.0 | $290,000 | 1,427 | $203 | 03/18/2024 |
37 Rue De Paix | Lake St Louis | 63367 | 2 | 3.0 | $245,000 | 1,432 | $171 | 10/17/2024 |
427 Oak Hill Drive | Lake St Louis | 63367 | 3 | 3.0 | $350,000 | 1,492 | $235 | 06/20/2024 |
46 Rue De Paix | Lake St Louis | 63367 | 2 | 2.0 | $285,000 | 1,326 | $215 | 06/25/2024 |
45 Rue De Paix | Lake St Louis | 63367 | 2 | 3.0 | $239,000 | 1,432 | $167 | 07/29/2024 |
402 Oak Hill Drive | Lake St Louis | 63367 | 3 | 3.0 | $305,000 | 1,242 | $246 | 08/22/2024 |
54 Rue De Paix #36 | Lake St Louis | 63367 | 2 | 3.0 | $300,000 | 1,425 | $211 | 08/28/2024 |
412 Oak Place | Lake St Louis | 63367 | 4 | 3.0 | $352,000 | 1,311 | $268 | 10/31/2024 |
938 Ampere Court | Lake St Louis | 63367 | 3 | 3.0 | $330,000 | 1,556 | $212 | 09/27/2024 |
4 Queen Circle | O'Fallon | 63366 | 3 | 2.0 | $316,000 | 1,440 | $219 | 10/15/2024 |
411 Oak Hill Drive (MLS #24063387) is a multi-level single family home located in Lake St Louis, MO. This single family home is 1,374 sqft and on a lot of 7,322 sqft (or 0.17 acres) with 3 bedrooms, 3 baths and is 40 years old. This property was listed on 10/17/2024 and has been priced for sale at $299,900.
The 3 bedroom single family home at 402 Oak Hill Drive in Lake St Louis is nearby and sold for $305,000 on 08/22/2024. Another nearby 4 bedroom single family home, 412 Oak Place in Lake St Louis sold for $352,000 on 10/31/2024.
Nearby zip codes are 63146, 63365, 63366, 63368 and 63385. This property neighbors other cities such as Dardenne Prairie, O Fallon, St Louis, St Paul and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |