Single Family for Sale: 2662 Waldon Lane, Shiloh, IL 62221
Room Features
Lot & Building Features
Community and Schools
Price History of 2662 Waldon Lane, Shiloh, IL
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Listing Price | $435,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Shiloh | 62221 | 4 | 3.0 | $435,000 | 2,499 | $174 | N/A |
3540 Sky Hawk Drive | Shiloh | 62221 | 4 | 3.0 | $324,400 | 2,405 | $135 | 01/26/2024 |
3195 Carlyle Avenue | Belleville | 62221 | 3 | 3.0 | $535,000 | 2,450 | $218 | 05/01/2024 |
2635 Welsch Drive | Belleville | 62221 | 4 | 3.0 | $399,000 | 2,499 | $160 | 02/14/2024 |
2643 Welsch Drive | Shiloh | 62221 | 4 | 4.0 | $415,000 | 2,499 | $166 | 04/05/2024 |
533 Conestoga Lane | Shiloh | 62221 | 4 | 4.0 | $400,000 | 2,377 | $168 | 05/22/2024 |
3509 Barton Dr | Shiloh | 62221 | 4 | 4.0 | $400,000 | 2,584 | $155 | 04/11/2024 |
3485 Chippewa Drive | Shiloh | 62221 | 4 | 3.0 | $359,900 | 2,495 | $144 | 07/02/2024 |
10 Eagles Landing Drive | Shiloh | 62221 | 4 | 4.0 | $370,000 | 2,468 | $150 | 07/16/2024 |
313 Maldon Way | Shiloh | 62221 | 5 | 4.0 | $442,500 | 2,499 | $177 | 05/24/2024 |
2584 WINTERCREEK Drive | Belleville | 62221 | 4 | 3.0 | $318,500 | 2,576 | $124 | 06/14/2024 |
90 Vintage Court | Shiloh | 62221 | 4 | 4.0 | $459,900 | 2,400 | $192 | 07/02/2024 |
2625 Commons Parkway | Belleville | 62221 | 4 | 4.0 | $345,000 | 2,570 | $134 | 09/26/2024 |
5 Acorn Lake | Shiloh | 62221 | 5 | 4.0 | $365,000 | 2,468 | $148 | 08/09/2024 |
3501 Barton Drive | Shiloh | 62221 | 4 | 4.0 | $384,000 | 2,668 | $144 | 08/19/2024 |
2614 London Lane | Shiloh | 62221 | 5 | 3.0 | $367,000 | 2,418 | $152 | 11/18/2024 |
2662 Waldon Lane (MLS #24071510) is a 2 story single family home located in Shiloh, IL. This single family home is 2,499 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 4 bedrooms, 3 baths and is 2 years old. This property was listed on 11/20/2024 and has been priced for sale at $435,000.
The 4 bedroom single family home at 2643 Welsch Drive in Shiloh is nearby and sold for $415,000 on 04/05/2024. Another nearby 4 bedroom single family home, 2635 Welsch Drive in Belleville sold for $399,000 on 02/14/2024.
Nearby zip codes are 62208, 62220, 62223, 62226 and 62269. This property neighbors other cities such as Belleview, Belleville, Fairview Heights, O Fallon and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |